| AGENCY | RANK |
|---|---|
| A SQUARED GROUP | 83 |
| ACTIVE MARKETING GROUP | 35 |
| AIM | 76 |
| ALCONE MARKETING GROUP | 23 |
| ALL TERRAIN | 91 |
| AMMO MARKETING | 92 |
| AMP AGENCY | 24 |
| AMPLIFY SPORTS AND ENTERTAINMENT | 100 |
| ARC WORLDWIDE | 11 |
| ARNOLD | 17 |
| ASPEN MARKETING SERVICES | 14 |
| AUTOMOTIVE EVENTS, INC. | 46 |
| AXIS PROMOTIONS | 61 |
| BARC COMMUNICATIONS, INC. | 93 |
| BENSUSSEN DEUTSCH & ASSOCIATES, INC. | 4 |
| BFG COMMUNICATIONS | 31 |
| BIG COMMUNICATIONS, INC. | 39 |
| THE BORDEN AGENCY, LLC | 74 |
| BRAND FUEL PROMOTIONS | 85 |
| CARDENAS MARKETING NETWORK, INC. | 34 |
| CAREER SPORTS & ENTERTAINMENT | 41 |
| CATAPULT ACTION-BIASED MARKETING | 32 |
| CENTRA MARKETING & COMMUNICATIONS, LLC | 81 |
| CIRCLE ONE | 57 |
| CMD | 37 |
| COLANGELO | 29 |
| COLLABORATIVE MARKETING GROUP INC. | 86 |
| DATAPOSITIVE GROUP | 97 |
| DIGITAS | 2 |
| DON JAGODA ASSOCIATES | 65 |
| DRAFTFCB | 1 |
| EPRIZE | 25 |
| ERIC MOWER AND ASSOCIATES | 30 |
| EURO RSCG WORLDWIDE | 7 |
| FATHOM COMMUNICATIONS | 56 |
| FULLHOUSE | 53 |
| FUSE, LLC | 78 |
| G2 WORLDWIDE | 5 |
| GAGE | 48 |
| THE GEORGE P. JOHNSON CO. | 8 |
| GMR MARKETING, LLC | 15 |
| GWP | 94 |
| HAWKEYE | 20 |
| IGNITION, INC. | 67 |
| IMC | 89 |
| THE INTEGER GROUP | 9 |
| JACK MORTON WORLDWIDE | 13 |
| JUST MARKETING INTERNATIONAL | 45 |
| THE KERRY GROUP | 80 |
| LAUNCH CREATIVE MARKETING | 95 |
| LEADDOG MARKETING GROUP | 60 |
| LEGACY MARKETING PARTNERS | 44 |
| MAKAI INC. | 88 |
| MARDEN-KANE, INC. | 59 |
| THE MARKETING ARM | 16 |
| MARKETING DRIVE | 19 |
| MARKETING WERKS | 33 |
| MARKETINGLAB, INC. | 96 |
| MARKETSTAR | 6 |
| MARLIN ENTERTAINMENT | 71 |
| MARS ADVERTISING, INC. | 27 |
| MASTERMIND MARKETING | 50 |
| MEDIA LOGIC | 52 |
| MERCURY MAMBO | 79 |
| MOMENTUM WORLDWIDE | 10 |
| MR. YOUTH | 47 |
| NOBLE | 54 |
| ODDCAST, INC. | 55 |
| OGILVYACTION | 21 |
| PARAGO, INC. | 22 |
| PIERCE | 26 |
| PRICEWEBER MARKETING COMMUNICATIONS, INC. | 68 |
| PROACTIVE INC. | 66 |
| PROMOSHOP, INC. | 51 |
| PROMOTIONAL ALLIANCE INTERNATIONAL, INC. | 87 |
| REALTIME MEDIA, INC. | 73 |
| REDPEG MARKETING | 64 |
| RELAY | 40 |
| RENEGADE | 63 |
| REVOLUTION | 75 |
| RIVET | 43 |
| RPM CONNECT | 58 |
| RYAN PARTNERSHIP | 18 |
| SHUMSKY ENTERPRISES | 72 |
| SOURCE COMMUNICATIONS | 62 |
| SOURCE MARKETING | 42 |
| THE SPECIALIZED MARKETING GROUP, INC. | 69 |
| STROBE PROMOTIONS, INC. | 99 |
| SUMMIT MARKETING | 28 |
| TEAM ENTERPRISES | 49 |
| THINK 360, INC. | 70 |
| TIPTON & MAGLIONE | 98 |
| TRACYLOCKE | 12 |
| TRISECT | 82 |
| UPSHOT | 38 |
| VELOCITY SPORTS & ENTERTAINMENT | 36 |
| VENTURA ASSOCIATES, INC. | 84 |
| VERTICAL MARKETING NETWORK | 77 |
| VOX ENTERTAINMENT, INC. | 90 |
| WUNDERMAN | 3 |
Alphabetical Index
| AGENCY | RANK |
|---|---|
| ACTION MARKETING GROUP | 80 |
| Rob Schuham | (303) 447-7303 |
| www.actionmarketing.com | |
| ACTIVE MARKETING GROUP | 35 |
| Dave Alberga | (877) 228-4808 |
| ALCONE MARKETING GROUP | 21 |
| Bill Hahn | (949) 770-4400 |
| www.alconemarketing.com | |
| ALL TERRAIN | 96 |
| Sarah Eck | (312) 588-3702 |
| www.allterrain.net | |
| AMMO MARKETING | 91 |
| Julian Aldridge | (415) 541-2759 |
| www.ammomarketing.com | |
| AMP AGENCY | 24 |
| Gary Colen | (617) 723-8929 |
| www.ampagency.com | |
| AMPLIFY SPORTS AND ENTERTAINMENT | 100 |
| Michael A. Neuman | (212)827-3769 |
| ARC WORLDWIDE | 10 |
| Rich Stoddart | (312) 220-3200 |
| ARNOLD BRAND PROMOTIONS | 16 |
| Ed Eskandarian | (617) 587-8000 |
| www.arnoldworldwide.com | |
| ASPEN MARKETING | 14 |
| Patrick O’Rahilly | (630) 293-9600 |
| B.A.R.C. COMMUNICATIONS | 85 |
| John Randazzo | (415) 772-1989 |
| www.barccom.com | |
| BENSUSSEN DEUTSCH & ASSOCIATES (BD&A) | 4 |
| Jay Deutsch | (425) 492-6111 |
| www.bdainc.com | |
| BFG COMMUNICATIONS | 33 |
| Kevin C. Meany | (843) 837-9115 |
| www.bfgcom.com | |
| BIG COMMUNICATIONS, INC. | 45 |
| Lisa Stern | (248) 246-5200 |
| www.bigcommunications.com | |
| BOOMM! MARKETING & COMMUNICATIONS | 95 |
| Gary Mattes | (708) 836-9500 |
| www.boomm.com | |
| BRAND FUEL PROMOTIONS | 87 |
| Danny Rosin/Robert Fiveash | (919) 484-2565 |
| CAREER SPORTS & ENTERTAINMENT INC. | 52 |
| Lonnie Cooper | (770) 955-1300 |
| careersportsentertainment.com | |
| CATAPULT INTEGRATED SERVICES, INC. | 40 |
| Paul Kramer | (203) 682-4000 |
| CENTRA MARKETING & COMMUNICATIONS, LLC | 83 |
| Robert A. Bell | (516) 997-3147 |
| www.centramarketing.com | |
| CIRCLE ONE, LLC | 64 |
| Mark Szuchman/Michael Dill | (203) 286-0550 |
| www.circle1marketing.com | |
| CIVIC ENTERTAINMENT GROUP, LLC | 70 |
| Stuart Ruderfer, David Cohn | (212) 426-7006 |
| CMD | 39 |
| Phil Reilly | (503) 223-6794 |
| COACTIVE MARKETING GROUP | 29 |
| Charlie Tarzian | (212) 660-3800 |
| COLANGELO | 30 |
| Robert J. Colangelo | (203) 662-6600 |
| DATAPOSITIVE GROUP | 98 |
| Mark Valva | (973) 539-2727 |
| www.datapositive.com | |
| DIGITAS | 2 |
| David Kenny, Laura Lang | (617) 867-1000 |
| www.digitas.com | |
| DON JAGODA ASSOCIATES | 65 |
| Don Jagoda | (631) 454-1800 |
| DRAFTFCB | 1 |
| Howard Draft | (312) 425-5000 |
| www.draftfcb.com | |
| EPRIZE | 26 |
| Josh Linkner | (248) 543-6800 |
| www.eprize.com | |
| EQUITY MARKETING & LOGISTIX | 34 |
| Peter Boutros | (323) 932-4300 |
| ERIC MOWER AND ASSOCIATES | 36 |
| Eric Mower | (315) 466-1000 |
| EURO RSCG | 8 |
| Esther Lee | (212) 886-2000 |
| FATHOM COMMUNICATIONS | 62 |
| Peter Groome | (212) 817-6600 |
| FULLHOUSE | 66 |
| Glenn Kleiman | (414) 271-4001 |
| FUSE | 82 |
| Bill Carte | (802) 864-7123 |
| www.fusemarketing.com | |
| G2 | 5 |
| Joe Celia | (212) 546-1921 |
| GAGE | 49 |
| Skip Gage | (763) 595-3800 |
| GEORGE P. JOHNSON CO. | 6 |
| Robert G. Vallee, Jr. | (248) 475-2500 |
| www.gpj.com | |
| GMR MARKETING LLC | 13 |
| Gary Reynolds | (262) 786-5600 |
| www.gmrlive.com | |
| THE GUILD GROUP | 78 |
| Victor Ayala | (914) 467-8200 |
| GWP | 88 |
| Eric Lanel | (973) 746-0500 |
| www.gwpinc.com | |
| HAWKEYE | 19 |
| Richard Beanland | (214) 749-0080 |
| www.hawkeyeww.com | |
| IGNITION, INC. | 63 |
| Susan Driscoll | (678) 701-0369 |
| IMC | 92 |
| Robert Zick | (732) 332-0515 |
| THE INTEGER GROUP | 9 |
| Mike Sweeney | (303) 393-3402 |
| JACK MORTON WORLDWIDE | 11 |
| Josh McCall | (617) 585-7000 |
| LAUNCH CREATIVE MARKETING | 73 |
| Kevin Keating | (312) 234-9800 |
| www.launchcreative.com | |
| LEADDOG MARKETING GROUP | 77 |
| Dan Mannix | (212) 488-6530 |
| LEGACY MARKETING PARTNERS | 57 |
| Kevin Berg | (312) 799-5477 |
| www.legacymp.com |
| MALONE ADVERTISING | 38 |
| Fred Bidwell | (330) 376-6148 |
| www.malonead.com | |
| MARDEN-KANE, INC. | 37 |
| Gibby Kane | (516) 365-3999 |
| www.mardenkane.com | |
| THE MARKETING ARM | 15 |
| Ray Clark | (214) 259-3200 |
| www.TheMarketingArm.com | |
| MARKETING DRIVE WORLDWIDE | 20 |
| Michael Harris | (203) 857-6100 |
| www.marketingdrive.com | |
| THE MARKETING STORE | 23 |
| Mark Landolt | (630) 693-1400 |
| MARKETING WERKS | 61 |
| Scott Moller, Julie Guida | (312) 228-0800 |
| www.marketingwerks.com | |
| MARKETINGLAB, INC. | 90 |
| Richard Butwinick | (612) 338-3006 |
| www.mymarketinglab.com | |
| MARLIN ENTERTAINMENT | 76 |
| Neal Frank | (203) 255-6100 |
| MARS ADVERTISING, INC. | 27 |
| Ken Barnett | (248) 936-2267 |
| www.marsusa.com | |
| MASTERMIND MARKETING | 51 |
| Daniel A. Dodson | (678) 420-4000 |
| MEDIA LOGIC | 56 |
| David M. Schultz | (518) 456-3015 |
| THE MICHAEL ALAN GROUP | 86 |
| Jonathan Margolis | (212) 563-7656 |
| www.michael-alan.com | |
| MOMENTUM WORLDWIDE | 7 |
| Chris Weil | (212) 367-4500 |
| MOROCH PARTNERS, L.P. | 31 |
| Pat Kempf | (214) 520-9700 |
| MR. YOUTH LLC | 47 |
| Matt Britton | (212) 779-8700 |
| www.mryouth.com | |
| MS3 (FORMERLY MARKETSOURCE) | 67 |
| David Bidwell | (732) 987-3500 |
| NEXT MARKETING | 59 |
| Henry Rischitelli | (770) 225-2200 |
| www.nextmarketing.com | |
| NOBLE | 55 |
| Robert B. Noble | (417) 875-5000 |
| OBJECT 9 | 99 |
| William Jonathon Cato | (225) 368-9899 |
| OCTAGON | 22 |
| Jeff Shifrin | (203) 354-7400 |
| ODDCAST, INC. | 69 |
| Adi Sideman | (212) 375-6290 |
| OGILVYACTION | 18 |
| Jay Farrell | (312) 527-3900 |
| www.ogilvyaction.com | |
| PIERCE | 28 |
| Bob Martin | (207) 523-1700 |
| PRICEWEBER MARKETING COMMUNICATIONS, INC. | 71 |
| Shanna J. Columbus | (502) 499-9220 |
| PROACTIVE INC., A FREEMAN COMPANY | 50 |
| Tony Lorenz | (312) 654-8844 |
| www.proactiveinc.com | |
| PROMOSHOP, INC. | 58 |
| Guillermo Kahan | (310) 821-1780 |
| PROMOTIONAL ALLIANCE INTERNATIONAL, INC. | 89 |
| Brent Shigenaka | (909) 944-9139 |
| PROMOTIONS GROUP WEST, INC. | 93 |
| Russ Jones | (310) 664-7005 |
| REDPEG MARKETING, INC. | 75 |
| Brad Nierenberg | (703) 519-9000 |
| RELAY WORLDWIDE | 43 |
| Wally Hayward | (312) 297-1400 |
| RENEGADE MARKETING GROUP, LLC | 60 |
| Drew Neisser | (646) 486-7756 |
| REVOLUTION | 79 |
| John A. Rowady | (312) 529-5850 |
| www.revolutionworld.com | |
| RYAN PARTNERSHIP | 17 |
| David Ryan | (203) 210-3000 |
| SEISMICOM | 53 |
| David Flaherty | (415) 864-4000 |
| SHUMSKY | 72 |
| Michael Emoff | (800) 223-2203 |
| www.shumsky.com | |
| SOURCE MARKETING, LLC | 42 |
| Derek Correia | (203) 291-4000 |
| THE SPECIALIZED MARKETING GROUP, INC. (TSMGI) | 68 |
| Jordan S. Bressler | (847) 267-9200 |
| SUMMIT MARKETING | 25 |
| Daniel J. Renz | (314) 569-3737 |
| SWITCH | 48 |
| Michael O’Neill | (314) 207-7700 |
| www.liberateyourbrand.us | |
| TEAM ENTERPRISES, INC. | 54 |
| Daniel K. Gregory | (954) 862-2400 |
| THINK 360, INC. | 74 |
| Karen Koslow | (914) 631-8070 |
| TIPTON & MAGLIONE, INC. | 94 |
| Martin Maglione | (516) 466-0093 |
| www.tiptonandmaglione.com | |
| TPN | 32 |
| Sharon Love | (214) 692-1522 |
| www.tpninc.com | |
| TRACYLOCKE | 12 |
| Ron Askew | (214) 259-3500 |
| www.tracylocke.com | |
| TSE SPORTS & ENTERTAINMENT | 44 |
| Robert Tuchman | (212) 695-9480 |
| www.tseworld.com | |
| UPSHOT | 46 |
| Brian Kristofek | (312) 943-0900 |
| www.upshot.net | |
| VELOCITY SPORTS & ENTERTAINMENT | 41 |
| M. Reisman, D. Grant, A. Nieroth, H. Stone | (203) 831-2000 |
| www.teamvelocity.com | |
| VENTURA ASSOCIATES, INC. | 81 |
| Marla Altberg | (212) 302-8277 |
| VERTICAL MARKETING NETWORK | 84 |
| Philip B. Saifer | (714) 258-2400 |
| VOX ENTERTAINMENT, INC. | 97 |
| Shawn Sedlacek | (310) 535-5510 |
| WUNDERMAN | 3 |
| Daniel Morel | (212) 941-3000 |
| www.wunderman.com |