PROMO 100, Ranked by Revenue

Posted on by Chief Marketer Staff
2002 Rank Agency 2001 Net Revenues 2-Year Growth %
($15 MILLION AND UP)
1 DraftWorldwide $299,178,000 25%
2 Carlson Marketing Group 274,700,000 -2
3 Wunderman 173,000,000 -9
4 Bounty SCA Worldwide 142,100,000 -7
5 Bensussen Deutsch & Associates 107,000,000 -1
6 Integer Group 93,927,464 25
7 DVC Worldwide 91,827,200 175
8 Frankel 89,826,000 -5
9 Marketing Drive Worldwide 89,676,000 124
10 Hawkeye Communications 87,762,000 48
11 Alcone Marketing Group 84,227,966 -38
12 Tracy Locke Partnership 71,741,215 14
13 Marketing Store Worldwide 61,421,000 6
14 Momentum North America 55,482,686 39
15 Ryan Partnership 49,234,000 20
16 GMR Marketing 49,107,586 91
17 Gage 46,730,000 1
18 Beyond DDB 41,335,418 74
19 141 Communicator 39,400,000 110
20 Summit Marketing 37,595,284 19
21 Equity Marketing 34,173,000 -32
22 J. Brown/LMC Group 28,964,188 13
23 Clarion Marketing 28,923,000 -17
24 Zipatoni Co. 28,010,755 30
25 Einson Freeman 28,000,000 -14
26 Jack Nadel, Inc. 25,981,323 22
27 Upshot 22,565,000 -23
28 Marden-Kane 20,663,849 12
29 Eric Mower & Associates 20,458,704 12
30 Mars Advertising 20,000,000 -1
31 CMI 18,930,000 127
32 Colangelo Synergy Marketing 16,705,124 97
33 BEN Marketing Group 16,100,000 75
34 CoActive Marketing Group 16,000,000 40
35 GEM Group 15,697,606 61
($6 TO $15 MILLION)
36 The Promotion Network $13,279,660 40
37 BDS Marketing 11,395,658 55
38 Promotions.com 11,214,386 7
39 Guild Group 10,742,000 -14
40 PriceWeber Marketing 9,507,830 14
41 Source Marketing 8,755,000 43
42 Noble & Associates 8,206,449 149
43 Mastermind Marketing 7,920,000 12
44 Roska Direct 7,632,163 21
45 EastWest Creative 6,972,101 -8
46 Don Jagoda Associates 6,672,474 44
47 Shumsky Enterprises 6,631,000 -7
48 Phelps Group 6,587,534 18
49 Malone Advertising 6,500,000 60
($3 TO $6 MILLION)
50 QLM Marketing $5,868,415 9
51 Renegade Marketing Group $5,448,863 42%
52 Velocity Sports & Entertainment 5,411,006 291
53 Pierce Promotions & Event Mgmt. 5,204,071 49
54 IMC 4,562,731 22
55 National Tour, Inc. 4,561,303 251
56 UniCom Marketing Group 4,502,000 18
57 Seismicom 4,281,590 N/A
58 EGC Group 3,890,000 46
59 B.A.R.C. Communications 3,885,380 13
60 OTT Communications 3,837,042 4
61 Target Marketing & Promotions 3,574,368 74
62 BFG Communications 3,548,611 153
63 Howe Marketing Group 3,450,000 -80
64 Blackwood Martin/CJRW 3,362,654 -14
65 Marketing Werks 3,059,994 177
66 Momentum Marketing 3,050,368 112
67 Tipton & Maglione 3,006,000 48
($1.7 TO $3 MILLION)
68 Marlin Entertainment $2,930,000 84
69 Cramer-Krasselt 2,850,000 74
70 CCM 2,828,513 45
71 Harwood Marketing Group 2,798,713 2
72 Catalyst Marketing 2,700,000 -16
73 ePrize, LLC 2,625,313 2,801
74 Wencel/Hess 2,616,432 -11
75 Idea Connections 2,579,059 -28
76 GWP 2,520,000 18
77 Launch Creative Marketing 2,452,448 34
78 Three Wide 2,355,615 146
79 Promotion Group Central 2,339,901 22
80 A Team 2,244,000 242
81 Regan Group 2,169,399 150
82 Roundhouse Marketing 2,151,151 -29
83 KK&A 2,089,927 -16
84 Juhl Marketing Communications 2,073,128 -8
85 HWB 1,950,000 56
86 Marketing Edge 1,928,240 -3
87 WatersMolitor 1,831,600 17
88 Pro Motion, Inc. 1,781,581 53
(UP TO $1.7 MILLION)
89 Impact Marketing & Promotions $1,312,131 42
90 Vertical Marketing Network 1,294,719 47
91 Creative Resource Center (CRC) 1,254,375 5
92 Firehouse, Inc. 1,242,000 239
93 Javelin 1,234,254 5
94 Centra Marketing 1,232,271 26
95 Cohen-Friedberg Associates 1,089,750 174
96 Botsford Group 968,303 -3
97 Marketing Expressions 950,595 24
98 Langworth Pantel Group 891,426 28
99 Civic Entertainment Group 538,804 163
100 Promotion Management Corp. 239,390 -21

More

Related Posts

Chief Marketer Videos

by Chief Marketer Staff

In our latest Marketers on Fire LinkedIn Live, Anywhere Real Estate CMO Esther-Mireya Tejeda discusses consumer targeting strategies, the evolution of the CMO role and advice for aspiring C-suite marketers.

	
        

Call for entries now open

Pro
Awards 2023

Click here to view the 2023 Winners
	
        

2023 LIST ANNOUNCED

CM 200

 

Click here to view the 2023 winners!